Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallIdaho State University 0 0 0 0 0 0 0 0 7 7
LogoBoise State Baseball Club 0 0 0 0 0 0 0 0 8 8

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
8 Josh Pegram 12 1 0 0 0 0 0 0 0 6 5 0 0 0 0.000 0.294 0.000
Brennan Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Christopher Sawalski 6 2 1 1 0 0 0 0 0 2 1 0 0 0 0.167 0.286 0.167
Cole Stein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 17 3 5 5 0 0 0 3 0 1 1 1 0 0 0.294 0.316 0.294
5 Dawson Danner 24 5 10 10 0 0 0 2 0 0 1 0 0 0 0.417 0.440 0.417
17 Donovan Brumm 13 2 1 1 0 0 0 0 0 7 5 1 0 0 0.077 0.316 0.077
Gabe Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
07 Jacob Chamberlain 24 10 11 5 5 1 0 8 0 2 7 4 0 0 0.458 0.514 0.750
John Taber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Karel Wade 27 10 17 8 6 2 1 11 0 1 6 2 0 0 0.630 0.657 1.111
09 Matthew E. Healy 25 7 5 4 1 0 0 1 0 9 4 0 0 0 0.200 0.310 0.240
Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Nicholas Patla 21 5 7 5 2 0 0 5 0 0 4 0 0 0 0.333 0.440 0.429
10 Nicholas Plaskett 26 8 6 5 1 0 0 3 0 3 4 0 0 0 0.231 0.333 0.269
2 Richard Hoppe 24 7 7 6 1 1 2 0 0 3 5 1 0 0 0.292 0.400 0.792
12 Ryan Sheridan 14 3 7 4 2 1 0 6 0 1 2 0 0 0 0.500 0.562 0.786
6 Seth Osgood 14 6 3 2 1 0 0 1 1 5 7 0 0 0 0.214 0.476 0.286
4 Shane Cavanee 7 1 1 0 0 0 0 1 0 1 0 0 0 0 0.143 0.143 0.000
14 Taylor archuleta 15 3 5 1 4 0 0 0 3 0 3 3 0 0 0.333 0.381 0.600
22 Trent Straehle 8 0 1 1 0 0 0 0 3 1 0 0 0 0 0.125 0.125 0.125
11 Trey Treasure 12 4 4 3 0 1 0 1 0 4 2 0 0 0 0.333 0.429 0.500
16 Tristan Maxwell 13 5 3 3 0 0 0 0 1 5 1 0 0 0 0.231 0.286 0.231
23 Wes Roscoe 14 1 3 3 0 0 0 3 0 4 1 0 0 0 0.214 0.267 0.214
Total: 316 83 97 67 23 6 3 45 8 55 59 12 0 0 - - -

Back to event page