Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallWashington State University 0 0 0 0 0 0 8 0 0 8
LogoBoise State Baseball Club 0 0 0 0 0 0 4 0 0 4

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
8 Josh Pegram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brennan Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Christopher Sawalski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cole Stein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Dawson Danner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Donovan Brumm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gabe Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
07 Jacob Chamberlain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
John Taber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Karel Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
09 Matthew E. Healy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Nicholas Patla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Richard Hoppe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Ryan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Seth Osgood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Shane Cavanee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Taylor archuleta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Trent Straehle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Trey Treasure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Wes Roscoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
Maxwell Phillips 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
3 Nicholas Patla 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
12 Ryan Sheridan 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
22 Trent Straehle 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 0 0.00 0 0 0 0 0 0 0 0 0 0 - 0 0

Back to event page