Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 5 0 0 0 1 0 1 0 1 8
SmallIdaho State University 1 1 1 0 1 0 0 2 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Charles Bertoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Caldera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Christian Carstensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cole Ducharme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Colton Ankeney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Connor Tweet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eric Swider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Finn Isaacson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Hayden Stauffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 John Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Josh Pegram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 JP Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kade Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Kenny Overly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Kevin Coburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Marcus Brother 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Nicholas Patla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Richard Hoppe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Scott Lyness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Taylor archuleta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Terrance Balderas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Tyson DellaSilva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page