Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 1 0 0 2 5 1 1 0 0 10
SmallIdaho State Univ. 1 3 0 0 0 2 0 0 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Aaron Rodabaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Brennan Rooks 3 2 2 1 0 1 0 2 0 0 2 0 0 0 0.667 0.800 1.333
3 Brian Begerow 4 0 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.200 0.250
15 Chase Goff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Christian Carstensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Cody Tilley 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 1.000 0.000
23 Colby Sterner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Connor Tweet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 3 2 1 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
13 Curtis Davidson 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.250 0.000
Josh Pegram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Joshua Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 JP Sorensen 4 1 2 1 1 0 0 1 0 1 1 0 0 0 0.500 0.600 0.750
Kenny Overly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Kevin Coburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Kjell Holmes 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000
4 Nicholas Patla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Richard Hoppe 2 1 0 0 0 0 0 0 0 1 1 0 0 2 0.000 0.600 0.000
22 Scott Lyness 4 1 0 0 0 0 0 0 0 3 1 0 0 0 0.000 0.200 0.000
18 Tyler Knobel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Tyson DellaSilva 4 0 3 2 1 0 0 2 0 0 0 1 0 0 0.750 0.600 1.000
Total: 29 10 9 6 2 1 0 7 1 7 7 3 0 4 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
14 Cody Tilley 1 0 1.33 1 2 2 2 3 29 21 8 7 0 13.53 0 0
20 Kjell Holmes 0 0 4.00 4 4 3 1 3 70 37 33 22 0 6.75 0 0
6 Tyson DellaSilva 0 0 1.67 1 0 0 1 1 36 25 11 7 0 0.00 0 1
Total: 1 0 7.00 6 6 5 4 7 135 83 52 36 0 - 0 1

Back to event page