Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallIdaho State Univ. 7 0 0 0 0 0 0 0 0 7
LogoBoise State Baseball Club 4 0 0 0 0 0 0 0 0 4

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Aaron Rodabaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Brennan Rooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Brian Begerow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Chase Goff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Christian Carstensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Cody Tilley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Colby Sterner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Connor Tweet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Josh Pegram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Joshua Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 JP Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kenny Overly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Kevin Coburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Nicholas Patla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Richard Hoppe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Scott Lyness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Tyler Knobel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Tyson DellaSilva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page