Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallMSL Allstars 0 0 3 1 3 0 0 0 0 7
LogoBoise State Baseball Club 0 0 0 0 0 0 0 0 0 0

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Aaron Rodabaugh 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
8 Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Brennan Rooks 2 0 1 0 1 0 0 0 0 1 0 0 0 0 0.500 0.500 1.000
3 Brian Begerow 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Chase Goff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Houston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Christian Carstensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Cody Tilley 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
23 Colby Sterner 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Connor Tweet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Josh Pegram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Joshua Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 JP Sorensen 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Kenny Overly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Kevin Coburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Nicholas Patla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Richard Hoppe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Scott Lyness 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
18 Tyler Knobel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Tyson DellaSilva 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Total: 22 0 2 1 1 0 0 0 0 8 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
6 Tyson DellaSilva 0 1 4.00 6 4 4 3 2 77 50 27 22 2 9.00 0 0
Total: 0 1 4.00 6 4 4 3 2 77 50 27 22 2 - 0 0

Back to event page