Game Summary

  1 2 3 4 5 6 7 8 9 10 Final
SmallGonzaga University 0 0 0 0 0 0 0 0 0 9 9
LogoBoise State Baseball Club 0 0 0 0 0 0 0 0 0 10 10

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
23 Rory Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Aj Mayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 AJ wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Brandon Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Bryce Vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Carson Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Carson Sadlek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
09 Frederick Graydon Gast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
07 Grant Gaynor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
04 Griffin Moody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jace Okamoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Jackson Furry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Jacob Camarena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Jeremy Horvat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Justin Giesige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Keegan Cottrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Kian Askari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Neal Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Nick Goulter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Noah Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Seth Sundeen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Trevor Luckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
08 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
04 Griffin Moody 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
18 Jackson Furry 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 0 0.00 0 0 0 0 0 0 0 0 0 0 - 0 0

Back to event page