Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 4 2 0 2 0 4 0 0 0 12
SmallUniv. California-Santa Cruz 0 2 0 2 0 0 0 0 0 4

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 4 4 3 3 0 0 0 1 3 0 1 0 0 0 0.750 0.800 0.750
16 Aaron Rodabaugh 2 0 1 1 0 0 0 2 0 1 0 0 0 2 0.500 0.750 0.500
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 3 3 3 2 1 0 0 1 3 0 2 0 0 0 1.000 1.000 1.333
3 Brian Begerow 3 0 0 0 0 0 0 2 0 2 0 1 0 1 0.000 0.200 0.000
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 4 1 1 1 0 0 0 0 2 1 0 0 0 1 0.250 0.400 0.250
13 Curtis Davidson 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
7 Donald Petersen 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
8 Grant Labbe 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
21 John Albi 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
10 Kevin Cochran 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tyson DellaSilva 3 2 3 3 0 0 0 3 2 0 1 0 0 0 1.000 1.000 1.000
Total: 31 12 13 12 1 0 0 11 10 7 5 2 0 4 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
20 Cade Labbe 1 0 5.00 4 4 1 6 7 102 53 49 29 1 1.80 0 0
11 Tyson DellaSilva 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 1
Total: 1 0 5.00 4 4 1 6 7 102 53 49 29 1 - 0 1

Back to event page