Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 0 0 0 0 0 1 0 0 0 1
SmallUniv. of Oregon 1 2 0 0 0 0 0 0 0 3

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
16 Aaron Rodabaugh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 2 1 0 0 0 0 0 0 1 2 1 0 0 0 0.000 0.333 0.000
3 Brian Begerow 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Donald Petersen 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 John Albi 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
10 Kevin Cochran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 3 0 1 1 0 0 0 0 1 2 0 0 0 0 0.333 0.333 0.333
11 Tyson DellaSilva 3 0 2 1 0 1 0 0 1 1 0 0 0 0 0.667 0.667 1.333
Total: 25 1 4 3 0 1 0 1 3 10 1 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
23 Austin Lake 0 1 7.00 4 3 2 6 4 108 58 50 26 3 2.57 0 0
Total: 0 1 7.00 4 3 2 6 4 108 58 50 26 3 - 0 0

Back to event page