Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallWeber State Univ. 2 0 0 0 0 0 5 0 0 7
LogoBoise State Baseball Club 0 1 0 2 0 3 0 0 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Aaron Rodabaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Brian Begerow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Donald Petersen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Kevin Cochran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tyson DellaSilva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
23 Austin Lake 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
20 Cade Labbe 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 0 0.00 0 0 0 0 0 0 0 0 0 0 - 0 0

Back to event page