Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 2 0 0 1 1 0 0 0 0 4
SmallIdaho State Univ. 0 0 1 2 1 1 0 0 0 5

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.750
16 Aaron Rodabaugh 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.250 0.000
3 Brian Begerow 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.500 0.000
13 Curtis Davidson 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
7 Donald Petersen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Kevin Cochran 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Tyson DellaSilva 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Total: 27 4 6 4 2 0 0 3 1 1 5 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 0 1 5.33 6 5 2 3 4 95 56 39 26 0 3.38 1 0
11 Tyson DellaSilva 0 0 0.67 0 0 0 0 0 0 0 0 3 0 0.00 0 0
Total: 0 1 6.00 6 5 2 3 4 95 56 39 29 0 - 1 0

Back to event page