Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 0 0 0 0 1 0 3 0 0 4
SmallIdaho State Univ. 0 0 2 1 8 0 0 0 0 11

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
22 Trevor Freese 5 0 1 1 0 0 0 1 0 2 0 0 0 0 0.200 0.200 0.200
16 Aaron Rodabaugh 3 0 2 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
23 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Doran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Brian Begerow 5 1 2 1 0 1 0 3 0 0 0 0 0 0 0.400 0.400 0.800
20 Cade Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
13 Curtis Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Donald Petersen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Grant Labbe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 John Albi 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000
10 Kevin Cochran 3 0 2 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Kjell Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Ryan McKinley 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
11 Tyson DellaSilva 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Total: 36 4 10 9 0 1 0 4 0 2 3 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
3 Brian Begerow 0 1 5.67 9 11 4 4 8 117 62 55 37 2 6.35 0 0
10 Kevin Cochran 0 0 2.33 3 0 0 3 0 46 27 19 12 0 0.00 0 0
Total: 0 1 8.00 12 11 4 7 8 163 89 74 49 2 - 0 0

Back to event page