Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallBYU Idaho                    
LogoBoise State Baseball Club                    

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
23 Chad Tusa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Aaron Rodabaugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Andrew Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Austin Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Brian Begerow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Christopher Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Dustin Higgins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Grant Labbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Joshua Kelly Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Kevin Cochran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Kyle Parson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Nate Epstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Abel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ryan McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Tyler Kevin Knobel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page