Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallIdaho State Univ. 2 0 0 0 0 0 0 0 0 2
LogoBoise State Baseball Club 4 2 0 3 2 0 0 0 0 11

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 2 2 2 0 0 0 1 1 0 1 0 0 0 0.500 0.600 0.500
19 Blake Scherer 4 0 3 3 0 0 0 2 1 0 0 0 0 0 0.750 0.750 0.750
3 Brian Begerow 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Grant Labbe 4 3 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.200 0.000
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Kyler Knieriem 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
23 Mark McElroy 3 2 1 1 0 0 0 0 0 1 1 0 0 0 0.333 0.500 0.333
1 Michael McNeight 4 1 2 0 2 0 0 4 0 1 0 0 0 0 0.500 0.500 1.000
16 Nick Staub 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
25 Trevor Freese 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Total: 35 11 9 7 2 0 0 8 2 7 3 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
26 David Snider 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
18 Kyler Knieriem 0 0 3.00 1 0 0 2 1 36 23 13 11 0 0.00 0 0
23 Mark McElroy 1 0 4.00 3 2 1 2 2 64 41 23 19 0 2.25 0 0
Total: 1 0 7.00 4 2 1 4 3 100 64 36 30 0 - 0 0

Back to event page