Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallOregon State Univ. 1 4 2 2 4 1 2 0 0 16
LogoBoise State Baseball Club 0 0 1 3 0 0 0 0 0 4

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 1 1 0 0 1 0 0 0 1 1 0 0 0 0.250 0.400 0.750
19 Blake Scherer 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0.250 0.250 0.250
3 Brian Begerow 4 0 1 1 0 0 0 1 1 3 0 0 0 0 0.250 0.250 0.250
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Grant Labbe 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
21 John Albi 3 1 1 0 1 0 0 0 0 1 1 0 0 0 0.333 0.500 0.667
18 Kyler Knieriem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Mark McElroy 4 1 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
1 Michael McNeight 4 0 1 0 1 0 0 1 0 3 0 0 0 0 0.250 0.250 0.500
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
25 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 4 9 6 2 1 0 4 1 10 3 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
3 Brian Begerow 0 0 3.00 9 7 7 3 2 64 37 27 21 2 21.00 1 0
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
26 David Snider 0 0 0.67 0 0 0 0 1 14 5 9 3 0 0.00 2 0
18 Kyler Knieriem 0 1 3.33 11 9 5 0 2 90 60 30 23 3 13.51 1 0
Total: 0 1 7.00 20 16 12 3 5 168 102 66 47 5 - 4 0

Back to event page