Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallOregon State Univ. 0 0 0 0 0 0 1 0 0 1
LogoBoise State Baseball Club 0 0 4 0 1 4 0 0 0 9

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 2 2 2 0 0 0 0 0 0 2 0 0 0 0.500 0.667 0.500
19 Blake Scherer 5 1 1 1 0 0 0 0 1 1 0 0 0 0 0.200 0.200 0.200
3 Brian Begerow 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.200 0.000
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000
34 Gary Ringeman 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
28 Grant Labbe 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
21 John Albi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Kyler Knieriem 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
23 Mark McElroy 3 1 2 2 0 0 0 1 0 1 0 0 0 0 0.667 0.667 0.667
1 Michael McNeight 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0.250 0.400 0.250
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.200 0.000
25 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 37 9 11 10 1 0 0 3 1 4 5 0 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
26 David Snider 0 0 1.00 0 1 0 1 1 15 8 7 4 0 0.00 0 0
23 Mark McElroy 1 0 6.00 7 0 0 5 1 88 55 33 24 2 0.00 0 0
Total: 1 0 7.00 7 1 0 6 2 103 63 40 28 2 - 0 0

Back to event page