Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallWestern Idaho 1 0 0 0 0 0 0 0 0 1
LogoBoise State Baseball Club 7 2 4 5 1 0 0 0 0 19

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
19 Blake Scherer 6 2 3 3 0 0 0 1 0 0 1 0 0 0 0.500 0.571 0.500
3 Brian Begerow 6 2 2 2 0 0 0 2 0 2 0 0 0 0 0.333 0.333 0.333
9 Carson Wooten 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 5 1 2 2 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400
28 Grant Labbe 6 2 2 2 0 0 0 1 0 0 2 0 0 0 0.333 0.500 0.333
21 John Albi 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
18 Kyler Knieriem 5 2 1 1 0 0 0 3 0 2 1 1 0 0 0.200 0.286 0.200
23 Mark McElroy 5 1 2 1 1 0 0 4 0 1 1 0 0 0 0.400 0.500 0.600
1 Michael McNeight 6 3 1 1 0 0 0 0 0 2 2 0 0 0 0.167 0.375 0.167
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 5 3 4 3 1 0 0 1 0 0 1 0 0 0 0.800 0.833 1.000
25 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 50 19 19 17 2 0 0 13 0 9 10 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 1 0 4.00 5 1 0 4 2 65 37 28 18 0 0.00 0 0
26 David Snider 0 0 1.00 0 0 0 0 1 10 4 6 3 0 0.00 0 0
18 Kyler Knieriem 0 0 2.00 0 0 0 5 0 22 18 4 6 0 0.00 0 0
Total: 1 0 7.00 5 1 0 9 3 97 59 38 27 0 - 0 0

Back to event page