Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallWestern Idaho 0 0 0 0 0 0 0 0 0 0
LogoBoise State Baseball Club 0 1 3 6 1 2 0 0 0 13

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.333 0.000
19 Blake Scherer 5 1 1 1 0 0 0 2 1 1 1 1 0 0 0.200 0.286 0.200
3 Brian Begerow 4 2 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Grant Labbe 5 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.167 0.000
21 John Albi 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.200 0.000
18 Kyler Knieriem 4 2 2 1 1 0 0 1 0 0 1 0 0 0 0.500 0.600 0.750
23 Mark McElroy 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
1 Michael McNeight 4 3 2 0 2 0 0 1 0 0 1 0 0 0 0.500 0.600 1.000
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 4 1 1 1 0 0 0 3 0 1 0 0 0 0 0.250 0.250 0.250
25 Trevor Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 38 13 9 6 3 0 0 8 1 4 8 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
20 Alex Jangard 0 0 2.00 2 0 0 2 1 40 23 17 10 0 0.00 0 0
9 Carson Wooten 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
26 David Snider 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
23 Mark McElroy 1 0 5.00 1 0 0 10 0 63 45 18 17 0 0.00 0 0
Total: 1 0 7.00 3 0 0 12 1 103 68 35 27 0 - 0 0

Back to event page