Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 3 1 1 0 3 4 8 0 0 20
SmallUniv. of Idaho 2 0 1 0 0 0 0 0 0 3

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Blake Scherer 7 2 2 2 0 0 0 4 0 0 2 1 0 0 0.286 0.400 0.286
3 Brian Begerow 6 3 1 1 0 0 0 2 0 0 3 0 0 1 0.167 0.500 0.167
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 6 1 2 2 0 0 0 3 1 0 0 1 0 0 0.333 0.286 0.333
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.167 0.000
28 Grant Labbe 6 2 2 2 0 0 0 2 0 0 2 0 0 0 0.333 0.500 0.333
21 John Albi 6 3 1 1 0 0 0 0 0 0 5 0 0 0 0.167 0.545 0.167
18 Kyler Knieriem 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
23 Mark McElroy 6 3 3 3 0 0 0 3 0 0 3 0 0 0 0.500 0.667 0.500
1 Michael McNeight 6 3 3 1 2 0 0 2 0 1 0 0 0 0 0.500 0.500 0.833
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Trevor Freese 6 2 5 4 1 0 0 3 0 0 0 0 0 0 0.833 0.833 1.000
Total: 55 20 19 16 3 0 0 19 1 1 17 2 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 1 0 7.00 8 3 3 2 1 134 84 50 29 0 3.86 0 0
Total: 1 0 7.00 8 3 3 2 1 134 84 50 29 0 - 0 0

Back to event page