Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 1 0 0 0 1 0 1 0 0 3
SmallUniv. of Montana 2 6 0 0 2 0 2 1 0 13

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
20 Alex Jangard 5 0 1 0 1 0 0 1 0 2 2 0 0 0 0.200 0.429 0.400
19 Blake Scherer 5 1 2 2 0 0 0 0 0 0 1 0 0 0 0.400 0.500 0.400
3 Brian Begerow 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
9 Carson Wooten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Cooper Thomas 5 2 2 0 2 0 0 1 2 0 0 0 0 1 0.400 0.500 0.800
26 David Snider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Gary Ringeman 4 0 0 0 0 0 0 0 0 2 1 0 0 0 0.000 0.200 0.000
28 Grant Labbe 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
21 John Albi 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
18 Kyler Knieriem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Mark McElroy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Michael McNeight 4 0 2 2 0 0 0 1 0 1 0 0 0 0 0.500 0.500 0.500
16 Nick Staub 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Taylor Williamson 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
25 Trevor Freese 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 40 3 9 6 3 0 0 3 2 9 4 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
9 Carson Wooten 0 0 2.00 5 3 3 2 0 18 13 5 11 0 13.50 0 0
34 Gary Ringeman 0 0 0.33 0 1 0 0 2 17 10 7 4 0 0.00 0 0
18 Kyler Knieriem 0 1 3.00 8 7 3 1 1 50 34 16 19 0 9.00 0 0
23 Mark McElroy 0 0 2.00 1 2 1 1 2 28 16 12 11 0 4.50 0 0
Total: 0 1 7.33 14 13 7 4 5 113 73 40 45 0 - 0 0

Back to event page