Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallUtah State Univ. 0 0 0 0 0 0 0 0 7 7
LogoBoise State Baseball Club 0 0 0 0 0 0 0 0 3 3

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
11 Austin Tomlinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Brandon Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Britton Wheatley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Bryce Vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Cameron Tafoya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Carson Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Chester Pruett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Grant Gaudio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Jace Okamoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jack Almeida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jackson Furry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Jacob Camarena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Jeremy Horvat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Justin Giesige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Logan Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Matt Robinett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Matthew Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Neal Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Noah Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Sam Petritz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Spencer Sylvester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
12 Jackson Furry 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
19 Sam Petritz 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
17 Spencer Sylvester 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total: 0 0 0.00 0 0 0 0 0 0 0 0 0 0 - 0 0

Back to event page