Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallWEBER STATE 0 3 0 0 0 4 1 0 0 8
LogoBoise State Baseball Club 2 1 1 0 0 0 3 0 0 7

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 4 0 2 0 2 0 0 3 0 0 0 0 0 0 0.500 0.500 1.000
Jakob Kok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matthew Robinett 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1.000 0.667 0.000
11 Maxwell Phillips 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.000
Noah Souza 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.000
16 Tristan Maxwell 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 17 3 6 0 2 0 0 5 0 2 2 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
Jared Watts 0 0 1.00 2 1 1 1 1 0 0 0 0 0 9.00 0 0
Total: 0 0 1.00 2 1 1 1 1 0 0 0 0 0 - 0 0

Back to event page