Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallOREGON STATE 1 1 0 2 0 4 2 0 0 10
LogoBoise State Baseball Club 0 1 0 0 0 1 2 0 0 4

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000
Jakob Kok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matthew Robinett 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Noah Souza 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 13 2 2 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page