Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallOREGON STATE 0 0 2 0 1 2 1 0 0 6
LogoBoise State Baseball Club 1 0 0 0 0 1 5 0 0 7

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 1 0 1 0 0 0 0 1 0 0 0 1 0 0 1.000 0.500 0.000
Jakob Kok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 4 0 3 0 0 0 0 3 0 0 0 0 0 0 0.750 0.750 0.000
Matthew Robinett 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Noah Souza 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 13 1 6 0 0 0 0 5 0 1 1 1 0 0 - - -

Back to event page