Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallIdaho State 0 0 0 0 0 0 1 0 0 1
LogoBoise State Baseball Club 4 2 1 0 3 0 1 0 0 11

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 4 0 2 0 1 0 0 1 0 1 0 0 0 0 0.500 0.500 0.500
Jakob Kok 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000
Matthew Robinett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Maxwell Phillips 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.000
Noah Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 1 1 1 0 0 0 0 1 0 0 1 0 0 0 1.000 1.000 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 1.000 0.000
Total: 14 5 7 0 1 0 0 3 0 1 2 0 0 1 - - -

Back to event page