Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallIdaho State 0 0 0 0 0 0 0 0 0 7
LogoBoise State Baseball Club 0 0 0 0 0 0 0 0 0 4

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jakob Kok 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matthew Robinett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Noah Souza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page