Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallIdaho State 0 0 0 0 0 0 2 0 0 2
LogoBoise State Baseball Club 1 0 2 0 3 0 0 0 0 6

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.000
Jakob Kok 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matthew Robinett 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0.000 0.333 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 4 1 3 0 0 1 0 3 0 0 0 0 0 0 0.750 0.750 0.750
Noah Souza 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 19 3 6 0 0 1 0 5 0 4 1 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
Jared Watts 0 0 3.00 4 2 0 1 0 0 0 0 0 0 0.00 0 0
11 Maxwell Phillips 0 0 4.00 2 0 0 8 4 0 0 0 0 0 0.00 0 0
Total: 0 0 7.00 6 2 0 9 4 0 0 0 0 0 - 0 0

Back to event page