Game Summary

  1 2 3 4 5 6 7 8 9 Final
SmallWEBER STATE 0 0 0 0 0 0 0 0 0 1
LogoBoise State Baseball Club 1 0 0 0 0 7 1 2 0 11

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 5 2 3 0 0 0 0 1 0 1 0 0 0 0 0.600 0.600 0.000
Jakob Kok 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.000
Matthew Robinett 4 2 3 0 0 0 0 2 0 0 1 0 0 0 0.750 0.800 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 5 1 2 0 1 0 0 2 0 1 0 0 0 0 0.400 0.400 0.400
Noah Souza 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 19 5 9 0 1 0 0 6 0 4 3 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
Jared Watts 0 0 3.00 2 0 0 1 0 0 0 0 0 0 0.00 0 0
11 Maxwell Phillips 0 0 5.00 3 1 1 2 3 0 0 0 0 0 1.80 0 0
Total: 0 0 8.00 5 1 1 3 3 0 0 0 0 0 - 0 0

Back to event page